Junior Football
SportsTG Adli MiniRoos Under 10 to Junior League Under 18 Fixtures and Results 2020
Belwest BBQ and Canteen Roster as at 24 Jul 2020 TBA for 2021
2021 Season Dates—be mindful of any COVID-19 restrictions
Under 5 to Under 9 – Saturday 24 Apr 2021 – Belwest Gala Day for Miniroos Under 5 to Under 9 at Latham Playing Fields
Under 5—Under 9 | Under 10—Under 11 | Under 12—Under 15 | Under 16—Under 18 |
Gala Day – 24 April | Pre-season Week 1 – 24 April | Pre-season Week 1 – 24 April | Pre-season Week 1 – 24 April |
No Games – 1 May | Pre-season Week 2 – 1 May | Pre-season Week 2 – 1 May | Pre-season Week 2 – 1 May |
No Games – 8 May | Pre-season Week 3 – 8 May | Pre-season Week 3 – 8 May | Pre-season Week 3 – 8 May |
No Games – 15 May | Pre-season Week 4 – 15 May | Pre-season Week 4 – 15 May | Pre-season Week 4 – 15 May |
Round 1 – 22 May | Round 1 – 22 May | Round 1 – 22 May | Round 1 – 22 May |
Round 2 – 29 May | Round 2 – 29 May | Round 2 – 29 May | Round 2 – 29 May |
Round 3 – 5 June | Round 3 – 5 June | Round 3 – 5 June | Round 3 – 5 June |
Round 4 – 12 June | Round 4 – 12 June | Round 4 – 12 June | Round 4 – 12 June |
Round 5 – 19 June | Round 5 – 19 June | Round 5 – 19 June | Round 5 – 19 June |
Round 6 – 26 June | Round 6 – 26 June | Round 6 – 26 June | Round 6 – 26 June |
Round 7 – 3 July | Round 7 – 3 July | Round 7 – 3 July | Round 7 – 3 July |
4–9 July — Kanga Cup for Under 9 – Under 18 | |||
Mid–season Break – 10 July | Mid–season Break – 10 July | Mid–season Break – 10 July | Mid–season Break – 10 July |
Round 8 – 17 July | Round 8 – 17 July | Round 8 – 17 July | Round 8 – 17 July |
Round 9 – 24 July | Round 9 – 24 July | Round 9 – 24 July | Round 9 – 24 July |
Round 10 – 31 July | Round 10 – 31 July | Round 10 – 31 July | Round 10 – 31 July |
Round 11 – 7 August | Round 11 – 7 August | Round 11 – 7 August | Round 11 – 7 August |
Round 12 – 14 August | Round 12 – 14 August | Round 12 – 14 August | Round 12 – 14 August |
Round 13 – 21 August | Round 13 – 21 August | Round 13 – 21 August | Round 13 – 21 August |
Round 14 – 28 August | Round 14 – 28 August | Round 14 – 28 August | Round 14 – 28 August |
Inhouse 15 – 4 September | Inhouse15 – 4 September | Semi Finals – 4 September | |
Inhouse 16 – 11 September | Inhouse 16 – 11 September | Grand Finals – 11 September |
Note: Under 16 and Under 18 Teams only play Semi Finals and Grand Finals if they finish in the top 4 on their respective competition ladders.
Junior Playing Times
Usually, always check the game draw/fixture to make sure prior to the Game.
Age Group | Start Time |
MiniRoos – Under 5 | 10:15 am |
MiniRoos – Under 6 | 9:30 am |
MiniRoos – Under 7 | 8:45 am |
MiniRoos – Under 8 | 9:45 am |
MiniRoos – Under 9 | 10:35 am |
MiniRoos – Under 10 | 11:30 am |
MiniRoos – Under 11 | 12:30 pm |
Competitive – Under 12 | 1:45 pm |
Competitive – Under 13 | 12:30 pm |
Competitive – Under 14 | 1:45 pm |
Competitive – Under 15,16,18 | 3:10 pm |