Junior Football
Dribl App (Download from the App Store on your phone and Activate your account using the details you registered with) Adli MiniRoos Under 10 to Junior League Under 18 Fixtures and Results 2022
Dribl has replaced Sports TG as Capital Football's competition management system for match day operations including Team Sheets/Match Cards and Results, team selection and team official selection, among other things.
Capital Footbal Dribl For Competition Management Guides or go to Dribl Help (easier to use on a PC/Notebook/iPad) is available to help you get started on the essentials, contact Emma at rego@belwestsoccer.com or Collin at points-registrar@belwestsoccer.com or ask for us at Latham if you need additional help – we are all learning.
Belwest BBQ and Canteen Roster as at 1 Jun 2022
2022 Season Dates—be mindful of any COVID-19 restrictions
Under 5 to Under 9 – Saturday 23 Apr 2022 – Belwest Gala Day for Miniroos Under 5 to Under 9 at Latham Playing Fields.
Belwest is celebrating 40 Years of football, come and join the fun.
Under 5—Under 9 | Under 10—Under 11 | Under 12—Under 15 | Under 16—Under 18 |
Gala Day – Round 1 – 23 April | Round 1 – 23 April | Round 1 – 23 April | Round 1 – 23 April |
Round 2 – 30 April | Round 2 – 30 April | Round 2 – 30 April | Round 2 – 30 April |
Round 3 – 7 May | Round 3 – 7 May | Round 3 – 7 May | Round 3 – 7 May |
Round 4 – 14 May | Round 4 – 14 May | Round 4 – 14 May | Round 4 – 14 May |
Round 5 – 21 May | Round 5 – 21 May | Round 5 – 21 May | Round 5 – 21 May |
Round 6 – 28 May | Round 6 – 28 May | Round 6 – 28 May | Round 6 – 28 May |
Round 7 – 4 June | Round 7 – 4 June | Round 7 – 4 June | Round 7 – 4 June |
Public Holiday – 11 June. Under 10–15 can use 11 June for catchup games if required. | |||
Round 8 – 18 June | Round 8 – 18 June | Round 8 – 18 June | Round 8 – 11 June |
Round 9 – 25 June | Round 9 – 25 June | Round 9 – 25 June | Round 9 – 18 June |
Round 10 – 2 July | Round 10 – 2 July | Round 10 – 2 July | Round 10 – 25 June |
No Games 9, 16 July | No Games 9, 16 July | No Games 9, 16 July | Round 11 – 2 July |
3–8 July — Kanga Cup Week for Under 9 – Under 18 | |||
Mid–season Break – 17 July | Mid–season Break – 17 July | Mid–season Break – 17 July | Round 12 – 16 July |
Round 11 – 23 July | Round 11 – 23 July | Round 11 – 23 July | Round 13 – 23 July |
Round 12 – 30 July | Round 12 – 30 July | Round 12 – 30 July | Round 14 – 30 July |
Round 13 – 6 August | Round 13 – 6 August | Round 13 – 6 August | Round 15 – 6 August |
Round 14 – 13 August | Round 14 – 13 August | Round 14 – 13 August | Round 16 – 13 August |
Round 15 – 20 August | Round 15 – 20 August | Round 15 – 20 August | Round 17 – 20 August |
Round 16 – 27 August | Round 16 – 27 August | Round 16 – 27 August | Round 18 – 27 August |
Round 17 – 3 September | Round 17 – 3 September | Round 17 – 3 September | Semi Finals – 3 September |
Round 18 – 10 September | Round 18 – 10 September | Round 18 – 10 September | Grand Finals – 10 September |
Notes: Under 16 and Under 18 Teams only play Semi Finals and Grand Finals if they finish in the top 4 on their respective competition ladders.
Junior Playing Times
Usually, always check the game draw/fixture to make sure prior to the Game.
Age Group | Start Time |
MiniRoos – Under 5 | 10:15 am |
MiniRoos – Under 6 | 9:30 am |
MiniRoos – Under 7 | 8:45 am |
MiniRoos – Under 8 | 9:45 am |
MiniRoos – Under 9 | 10:35 am |
MiniRoos – Under 10 | 11:30 am |
MiniRoos – Under 11 | 12:30 pm |
Competitive – Under 12 | 1:45 pm |
Competitive – Under 13 | 12:30 pm |
Competitive – Under 14 | 1:45 pm |
Competitive – Under 15,16,18 | 3:10 pm |