Season 2025 dates will be updated Jan 2025.
As at: 8 Feb 2025. Subject to change as more information becomes available from Capital Football changes.
Dates |
Event / Comment |
---|---|
January | |
Thurs–Jan 30 | Registration opens for all players and volunteers (Committee and Support, Coaches, Managers, etc. must have current WWVP Card) on Play Football (PF) online system www.playfootball.com.au for the 2025 Season. |
All Players (Juniors and Seniors) must be registered with www.playfootball.com.au to participate in Grading and Training Sessions—Shin pads must be worn. | |
February | |
From Tues–Feb 6 | Senior Mens and Womens training—Tuesdays and Thursdays at Scullin Oval 7:00 pm and each Tuesday and Thursday until further notice |
Sun–Feb 16 | Under 10 Grading session—9:30 am–10:30 am at Latham Under 11 Grading session—10:30 am–11:30 am at Latham Under 12/13 Grading session—11:30 am–12:30 pm at Latham Arrive 15 minutes early for check-in |
Mon–Feb 17 | Under 10 Grading session—5:30 pm–6:30 pm at Latham Under 11 Grading session—6:30 pm–7:30 pm at Latham Under 12/13 Grading session—7:00 pm–8:00 pm at Latham Arrive 15 minutes early for check-in |
Thurs–Feb 20 | Under 10 Grading session—5:30 pm–6:30 pm at Latham Under 11 Grading session—6:30 pm–7:30 pm at Latham Under 12/13 Grading session—7:00 pm–8:00 pm at Latham Arrive 15 minutes early for check-in |
March | |
Sun–Mar 2 | Senior Team Nominations due to Capital Football |
Tues–Mar 4 | Junior Team Nominations due to Capital Football |
Tues–Mar 4 | Junior teams Under 10–Under 18 Meet and Greet Under 10 and Under 12—5:30 pm–6:30 pm at Latham Under 13 and Under 18—6:30 pm–7:30 pm at Latham Game leader and referee sign-up/information session 6:00 pm–7:00 pm at Latham. |
Thurs–Mar 6 | Game leader and referee sign-up/information session 6:00 pm–7:00 pm at Latham. All Coaches Under 10–Seniors to collect team training equipment at Latham and book fields for training 5:30 pm–7:00 pm at Latham. |
Mon–Mar 7 | Senior registration closes, all seniors must be registered and paid by 1 April to play. Contact womens@belwestsoccer.com or mens@belwestsoccer.com with any questions or concerns. |
Mon–Mar 10 | Canberra Day – Public Holiday |
TBA | Kanga Cup Registrations 2025 Open. |
Mar 18–31 | All ACT grounds closed for maintenance (TAMS) No Training on ACT Government Fields |
Tues–Mar 25 | Belwest Annual General Meeting, 7:00–8:30 pm at location TBC All members (registered senior players, parents of registered junior players and registered volunteers/coaches/managers/referees) are welcome and encouraged to attend, particularly if you said you would like to volunteer with the club. We have a number of Office Bearer and Support Positions that need filling, chat to our President Shaun Comber if you are interested, you don't need to be a soccer buff to help run the Club! We do need willing volunteers with Business, Practical organising and Technical (IT/Technology, Social Media and/or Soccer) experience. |
Mon–Mar 31 | Registration Closes for Juniors Under 10–Under 18 |
April | |
Mon–Apr 1 | All Miniroos, Juniors and Seniors Registration Fees due. |
Tues–Apr 2 | Preseason Training Under 10–Under18—Coaches to run depending on field availability 5:30 pm–7:30 pm at Latham |
Sat–Apr 5 | Registration Closes MiniRoos Under 5–Under 9 |
Sat/Sun–Apr 6/7 | Seniors official season start |
Apr 12–28 | ACT School Holidays |
May | |
Sat–May 4 | Miniroos and Juniors Season starts (Under 5–Under 18) |
Fri–May TBC | Kanga Cup Registration Closes, Teams Under 9–Under 18 |
Sat–May 25/26 | Reconciliation Day (Monday 27 May) Long Weekend—No Games Miniroos, Juniors and Seniors. |
June | |
Sat–Jun 10 | Sovereign's Birthday Long Weekend. Normal Rounds played. |
Wed–11 Jun | Team photos—4:30 pm to 8:00 pm, Hawker College Gymnasium (South East Corner), 51 Murranji St, Hawker ACT 2614. |
July | |
Sat–Jul 6 and Jul 13 | No Games—MiniRoos and Juniors Under 5–Under 15 Under 16–Under 18 play Jul 6, No games on Jul 13. |
Jul 7–12 | Kanga Cup 2024 Week |
Sat–Jul 20 | Recommence second half of the season—Under 5–Under 18 and Seniors. |
August | |
Aug 24/25 | Semi finals—Seniors |
Sat–Aug 31 Sun–Sept 1 |
Seniors Grand Finals |
September | |
Sat–Sept 7 | Final Round—MiniRoos Under 5 to Under 9 Presentation Day—MiniRoos Under 5 to Under 9 at Latham Oval—Times TBA Final competition round—Juniors Under 10–Under 15 Semi Final—Under 16–Under 18 (teams who qualify for the finals). |
Sat–Sept 7 | Season Ends |
Sat–9 Sept | Grand Final—Under 16–Under 18 (teams who qualify for the finals). |
Fri–Sept 20 | Senior Men and Women's Presentation Evening, 6:00pm onwards, Canberra Labor Club, Chandler Street, Belconnen |
Sat–Sept 9 | Grand Final—Under 16–Under 18 (teams who qualify for the finals). |
Sat–Sept 14 | Equipment return all teams Juniors and Seniors from 9:00am–10:30am and 4:00pm–6:00pm. |
Tues–Sept 17 | Junior Presentation Under 10–Under 18, Canberra Labor Club, Chandler St, Belconnen, 6:00pm–Under 10 and 11, 7:00pm–Under 12 to Under 18 |
Sept 17–30 | All ACT grounds closed for maintenance (TAMS) |
Sun–TBC | Capital Football ActewAGL Junior League Presentations for competitive teams finishing 1st or 2nd on their ladder—further information TBA |